Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | R | |||||||||||
before 1720
|
303 | 0 | YES | Y | R | ||||||||||
25 | 19 | 144 | 6 | YES | Y | ||||||||||
after March 1824
|
199 | 0 | YES M | Y | R | ||||||||||
25 | 21 | 147 | 4 | YES | Y | ||||||||||
before June 2, 1883
|
140 | 3 | YES | Y | R | ||||||||||
22 | 23 | 154 | 1 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
27 | 27 | 136 | 3 | YES | Y | ||||||||||
34 | 45 | 196 | 0 | YES | Y | ||||||||||
25 | 24 | 205 | 8 | YES M | Y | ||||||||||
23 | 21 | 213 | 0 | YES | Y | ||||||||||
22 |
before August 28, 1848
|
175 | 0 | YES | Y | ||||||||||
before 1718
|
305 | 2 | YES M | Y | R | ||||||||||
21 | 301 | 5 | YES M | Y | |||||||||||
no | 1 | U M | R | ||||||||||||
25 | 22 | 234 | 0 | YES M | Y | ||||||||||
35 | 39 | 207 | 7 | YES M | Y | ||||||||||
26 | 26 | 220 | 2 | YES M | Y | R | |||||||||
before March 25, 1824
|
199 | 4 | YES | Y | R | ||||||||||
25 | 19 | 184 | 1 | YES | Y | ||||||||||
26 | 28 | 154 | 2 | YES M | Y | ||||||||||
25 |
before January 21, 1812
|
211 | 0 | YES | Y | R | |||||||||
28 | 29 | 238 | 0 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
23 | 301 | 2 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
30 | 24 |
before January 2, 1841
|
182 | 2 | YES M | Y | R | ||||||||
47 |
between January 2, 1863 and October 30, 1887
|
160 | 0 | YES M | Y | R | |||||||||
24 | 25 | 242 | 4 | YES | Y | R | |||||||||
25 | 26 | 204 | 4 | YES | Y | ||||||||||
before June 1801
|
222 | 1 | YES | Y | R | ||||||||||
34 | 34 | 175 | 1 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
30 | 26 |
before July 28, 1843
|
180 | 2 | YES M | Y | R | ||||||||
no | 2 | U M | R | ||||||||||||
42 |
before 1792
|
231 | 1 | YES M | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
before December 15, 1859
|
163 | 1 | YES | Y | R | ||||||||||
29 | 24 | 213 | 1 | YES | Y | ||||||||||
24 | 24 | 308 | 0 | YES | Y | ||||||||||
yes | 4 | YES | Y | R | |||||||||||
no | 0 | U | |||||||||||||
25 | 23 |
before 1838
|
185 | 9 | YES | Y | R | ||||||||
28 | 22 | 173 | 3 | YES M | Y | ||||||||||
31 | 30 | 174 | 3 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
no | 2 | U M | |||||||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
33 | 43 |
before July 29, 1820
|
203 | 3 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
|