Families — Siebner

Given names Surname Age Given names Surname Age Marriage Place Last change
218 0 Saturday, January 15, 2022 11:31 PM
no 0 Never
48 213 0 Saturday, January 25, 2020 4:19 PM
no 3 Thursday, January 13, 2022 7:04 PM
before 1868
155 1 Monday, July 24, 2023 12:13 AM
33 29 200 5 Friday, November 29, 2019 3:07 PM
20 20 332 0 Friday, November 29, 2019 3:07 PM
before 1896
127 1 Never
26 21 122 0 Friday, July 21, 2023 1:50 PM
34 20 140 1 Sunday, December 1, 2019 4:17 PM
25 25 292 0 Friday, November 29, 2019 3:07 PM
27 27 270 0 Thursday, May 7, 2020 3:58 PM
25 20 220 0 Friday, November 29, 2019 3:07 PM
33 26 251 3 Tuesday, April 27, 2021 8:32 PM
38 247 1 Tuesday, May 4, 2021 7:06 PM
22 21 245 9 Tuesday, March 2, 2021 8:16 PM
26 25 137 0 Thursday, September 15, 2022 8:11 PM
40 22 140 1 Sunday, March 21, 2021 7:14 PM
172 2 Sunday, April 11, 2021 6:50 PM
156 1 Sunday, April 2, 2023 1:58 AM
between 1831 and 1834
192 0 Never
180 0 Sunday, March 20, 2022 9:11 PM
353 7 Saturday, January 15, 2022 4:26 PM
22 340 3 Saturday, January 15, 2022 4:26 PM
no 2 Saturday, January 15, 2022 3:51 PM
23 25 319 0 Friday, November 29, 2019 3:07 PM
32 220 3 Saturday, January 29, 2022 6:16 AM
no 1 Never
208 1 Wednesday, March 24, 2021 7:56 PM
29 21 185 0 Friday, November 29, 2019 3:07 PM
24 24 333 3 Friday, January 14, 2022 7:01 PM
no 1 Friday, January 14, 2022 7:01 PM
23 296 7 Never
25 27 317 3 Friday, November 29, 2019 3:07 PM
24 27 182 2 Sunday, February 7, 2021 11:44 AM
31 20 146 0 Saturday, March 23, 2019 5:38 PM
50 41 155 0 Sunday, September 29, 2019 5:03 PM
no 1 Thursday, August 11, 2022 5:41 PM
before 1806
217 6 Sunday, September 29, 2019 4:57 PM
24 189 1 Never
29 27 168 2 Sunday, December 1, 2019 4:17 PM
42 154 1 Tuesday, January 8, 2019 3:55 AM
24 20 218 4 Friday, November 29, 2019 3:07 PM
26 23 187 2 Friday, November 29, 2019 3:07 PM
no 2 Tuesday, January 18, 2022 6:59 PM
46
before 1725
298 0 Never
before 1755
268 1 Never
no 2 Monday, January 27, 2020 7:15 PM
25 24 140 1 Never
27 24 166 0 Friday, November 29, 2019 3:07 PM
31 24 162 0 Friday, November 29, 2019 3:07 PM
138 2 Wednesday, December 29, 2021 1:25 PM
no 1 Never
157 4 Sunday, April 2, 2023 7:01 PM
23 23 201 4 Friday, November 29, 2019 3:07 PM
30 27 165 1 Friday, November 29, 2019 3:07 PM
25 22 285 5 Tuesday, January 18, 2022 7:00 PM
33 23 257 8 Friday, May 7, 2021 8:49 PM
25 22 265 1 Monday, April 19, 2021 3:49 PM
27 23 194 2 Friday, November 29, 2019 3:07 PM
53 32 221 6 Sunday, December 5, 2021 7:57 PM
38 29 162 2 Sunday, December 1, 2019 4:17 PM
28 24 171 2 Friday, November 29, 2019 3:07 PM
before 1809
214 0 Never
no 5 Friday, April 8, 2022 2:26 PM
no 1 Never
181 1 Sunday, March 21, 2021 7:08 PM
33 27 226 3 Sunday, February 27, 2022 6:39 PM
24 23 210 5 Tuesday, March 2, 2021 8:17 PM
26 26 286 0 Friday, November 29, 2019 3:07 PM
159 0 Sunday, September 30, 2018 3:20 AM
before 1856
167 1 Saturday, March 23, 2019 5:41 PM
before 1871
152 3 Saturday, April 14, 2018 5:21 AM
38 135 4 Sunday, April 2, 2023 6:55 PM
no 2 Sunday, April 9, 2023 5:18 PM
26 28 193 1 Monday, March 1, 2021 7:12 PM
29 19 150 8 Thursday, March 23, 2023 2:53 PM
145 2 Wednesday, November 7, 2018 4:39 AM
31 27
before 1860
163 7 Sunday, September 1, 2019 6:24 AM
26 21 326 4 Friday, November 29, 2019 3:07 PM
258 2 Never
24 21 135 0 Saturday, May 20, 2023 4:47 PM
25 22 214 3 Friday, November 29, 2019 3:07 PM
30 125 1 Sunday, April 2, 2023 2:04 AM
34 31 128 0 Tuesday, September 6, 2022 7:27 PM
353 8 Thursday, January 13, 2022 7:00 PM
252 5 Wednesday, May 5, 2021 4:54 PM
no 2 Thursday, April 29, 2021 8:31 PM
47 25 283 0 Friday, November 29, 2019 3:07 PM
24 22 305 2 Saturday, May 15, 2021 7:08 PM
29 24 146 0 Thursday, September 15, 2022 8:11 PM
26 23 324 0 Saturday, November 16, 2019 5:30 PM
322 0 Wednesday, July 22, 2020 9:08 PM
29 22 118 0 Sunday, September 25, 2022 8:19 AM
35 22 137 0 Sunday, April 11, 2021 6:48 PM
48 28 218 0 Monday, January 27, 2020 7:15 PM
22 22 310 0 Friday, November 29, 2019 3:07 PM
before 1896
127 1 Never
26 21 341 0 Friday, November 29, 2019 3:07 PM
23 22 324 0 Friday, November 29, 2019 3:07 PM
54 27 197 0 Friday, November 29, 2019 3:07 PM
25 20 218 3 Friday, November 29, 2019 3:07 PM
237 1 Saturday, May 23, 2020 5:31 PM
before 1800
223 2 Never
22 25 192 8 Saturday, December 14, 2019 9:12 PM
47 27 182 1 Saturday, May 1, 2021 9:27 AM
21 23 206 5 Friday, November 29, 2019 3:07 PM
166 2 Saturday, July 20, 2019 7:03 PM