Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before March 19, 1805
|
218 | 0 | YES | Y | R | ||||||||||
no | 0 | U | Y | R | |||||||||||
48 |
before January 8, 1810
|
213 | 0 | YES M | Y | R | |||||||||
no | 3 | U | R | ||||||||||||
before 1868
|
155 | 1 | YES | Y | R | ||||||||||
33 | 29 | 200 | 5 | YES M | Y | ||||||||||
20 | 20 | 332 | 0 | YES | Y | ||||||||||
before 1896
|
127 | 1 | YES | Y | R | ||||||||||
26 | 21 | 122 | 0 | YES | Y | ||||||||||
34 | 20 | 140 | 1 | YES | Y | ||||||||||
25 | 25 | 292 | 0 | YES | Y | ||||||||||
27 | 27 | 270 | 0 | YES | Y | ||||||||||
25 | 20 | 220 | 0 | YES | Y | ||||||||||
33 | 26 |
before October 1, 1771
|
251 | 3 | YES M | Y | R | ||||||||
38 | 247 | 1 | YES M | Y | |||||||||||
22 | 21 | 245 | 9 | YES | Y | ||||||||||
26 | 25 | 137 | 0 | YES | Y | ||||||||||
40 | 22 | 140 | 1 | YES | Y | ||||||||||
before January 10, 1851
|
172 | 2 | YES | Y | R | ||||||||||
before April 27, 1867
|
156 | 1 | YES | Y | R | ||||||||||
192 | 0 | YES M | Y | ||||||||||||
before October 8, 1842
|
180 | 0 | YES M | Y | |||||||||||
before December 21, 1669
|
353 | 7 | YES M | Y | R | ||||||||||
22 | 340 | 3 | YES M | Y | |||||||||||
no | 2 | U M | R | ||||||||||||
23 | 25 | 319 | 0 | YES | Y | ||||||||||
32 |
before February 12, 1803
|
220 | 3 | YES M | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
before February 13, 1815
|
208 | 1 | YES | Y | R | ||||||||||
29 | 21 | 185 | 0 | YES | Y | ||||||||||
24 | 24 | 333 | 3 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
23 |
before September 29, 1726
|
296 | 7 | YES M | Y | R | |||||||||
25 | 27 | 317 | 3 | YES | Y | ||||||||||
24 | 27 | 182 | 2 | YES | Y | ||||||||||
31 | 20 | 146 | 0 | YES | Y | ||||||||||
50 | 41 | 155 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
before 1806
|
217 | 6 | YES | Y | R | ||||||||||
24 | 189 | 1 | YES | Y | |||||||||||
29 | 27 | 168 | 2 | YES M | Y | ||||||||||
42 | 154 | 1 | YES M | Y | |||||||||||
24 | 20 | 218 | 4 | YES | Y | ||||||||||
26 | 23 | 187 | 2 | YES | Y | ||||||||||
no | 2 | U M | R | ||||||||||||
46 |
before 1725
|
298 | 0 | YES M | Y | R | |||||||||
before 1755
|
268 | 1 | YES | Y | R | ||||||||||
no | 2 | U | R | ||||||||||||
25 | 24 | 140 | 1 | YES | Y | ||||||||||
27 | 24 | 166 | 0 | YES M | Y | ||||||||||
31 | 24 | 162 | 0 | YES M | Y | ||||||||||
before April 21, 1885
|
138 | 2 | YES | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
before August 21, 1866
|
157 | 4 | YES | Y | R | ||||||||||
23 | 23 | 201 | 4 | YES | Y | ||||||||||
30 | 27 | 165 | 1 | YES | Y | ||||||||||
25 | 22 | 285 | 5 | YES | Y | ||||||||||
33 | 23 | 257 | 8 | YES M | Y | ||||||||||
25 | 22 | 265 | 1 | YES M | Y | ||||||||||
27 | 23 | 194 | 2 | YES | Y | ||||||||||
53 | 32 | 221 | 6 | YES M | Y | ||||||||||
38 | 29 | 162 | 2 | YES | Y | ||||||||||
28 | 24 | 171 | 2 | YES | Y | ||||||||||
before 1809
|
214 | 0 | YES M | Y | R | ||||||||||
no | 5 | U M | R | ||||||||||||
no | 1 | U | R | ||||||||||||
before February 13, 1842
|
181 | 1 | YES | Y | R | ||||||||||
33 | 27 | 226 | 3 | YES | Y | ||||||||||
24 | 23 | 210 | 5 | YES | Y | ||||||||||
26 | 26 | 286 | 0 | YES | Y | ||||||||||
before May 22, 1864
|
159 | 0 | YES M | Y | |||||||||||
before 1856
|
167 | 1 | YES M | Y | R | ||||||||||
before 1871
|
152 | 3 | YES | Y | R | ||||||||||
38 | 135 | 4 | YES M | Y | |||||||||||
no | 2 | U M | |||||||||||||
26 | 28 | 193 | 1 | YES | Y | ||||||||||
29 | 19 | 150 | 8 | YES | Y | ||||||||||
before April 1, 1878
|
145 | 2 | YES | Y | R | ||||||||||
31 | 27 |
before 1860
|
163 | 7 | YES M | Y | R | ||||||||
26 | 21 | 326 | 4 | YES | Y | ||||||||||
before July 20, 1765
|
258 | 2 | YES M | Y | R | ||||||||||
24 | 21 | 135 | 0 | YES | Y | ||||||||||
25 | 22 | 214 | 3 | YES | Y | ||||||||||
30 | 125 | 1 | YES | Y | |||||||||||
34 | 31 | 128 | 0 | YES | Y | ||||||||||
before January 31, 1670
|
353 | 8 | YES | Y | R | ||||||||||
before September 23, 1771
|
252 | 5 | YES M | Y | R | ||||||||||
no | 2 | U M | R | ||||||||||||
47 | 25 | 283 | 0 | YES M | Y | ||||||||||
24 | 22 | 305 | 2 | YES M | Y | ||||||||||
29 | 24 | 146 | 0 | YES | Y | ||||||||||
26 | 23 | 324 | 0 | YES | Y | ||||||||||
before November 9, 1700
|
322 | 0 | YES M | Y | R | ||||||||||
29 | 22 | 118 | 0 | YES | Y | ||||||||||
35 | 22 | 137 | 0 | YES | Y | ||||||||||
48 | 28 | 218 | 0 | YES | Y | ||||||||||
22 | 22 | 310 | 0 | YES | Y | ||||||||||
before 1896
|
127 | 1 | YES | Y | R | ||||||||||
26 | 21 | 341 | 0 | YES M | Y | ||||||||||
23 | 22 | 324 | 0 | YES | Y | ||||||||||
54 | 27 | 197 | 0 | YES | Y | ||||||||||
25 | 20 | 218 | 3 | YES | Y | ||||||||||
before August 28, 1786
|
237 | 1 | YES | Y | R | ||||||||||
before 1800
|
223 | 2 | YES M | Y | |||||||||||
22 | 25 | 192 | 8 | YES M | Y | ||||||||||
47 | 27 | 182 | 1 | YES M | Y | ||||||||||
21 | 23 | 206 | 5 | YES | Y | ||||||||||
before June 1, 1857
|
166 | 2 | YES | Y | R | ||||||||||
|